Gynaecology Products
Receive updates and information on products and procedures, special offers and news. Sign up to our newsletter and receive a discount on your first order.
To stay updated with news, product introductions/updates, clinical information, and exhibitions that we will be attending:
Milex Pessaries
Ring/folding Pessary
Product Information - Milex Pessaries
Established for many years in the USA, the comprehensive range of Milex Pessaries is now available from Mediplus. Many different models are offered for both Prolapse and Incontinence. All silicone pessaries are latex free and are autoclavable.
Ring and Gellhorn (flexible) models are available on NHS Prescription.
They are supplied singly or in kits containing one pessary, a tube of Trimo-San
lubricant gel and applicator.
Pessaries recommended for 1st and 2nd Degree Prolapse
![]() |
RING |
|
|
RING |
![]() |
REGULA |
![]() |
SHAATZ |
Pessaries recommended for Stress Urinary
Incontinence/Incompetent Cervix
![]() |
HODGE |
![]() |
HODGE |
![]() |
SMITH |
![]() |
RISSER |
Incontinence Pessaries
![]() |
INCONTINENCE RING |
![]() |
INCONTINENCE DISH |
![]() |
INCONTINENCE DISH with Support for stress incontinence with mild prolapse + mild cystocele (Silicone flexible pessary) |
![]() |
CUBE |
![]() |
HODGE |
![]() |
HODGE |
Please contact us for size and ordering details
All pessaries are supplied with detailed illustrated fitting instructions. Fitting sets (for sizing purposes) containing a selection of the most popular sizes of selected models are also available.
We recommend the use of Trimo-San lubricant gel, which helps to restore and
maintain normal vaginal acidity. It coats the walls of the vagina with a lubricating film that helps reduce odour-causing bacteria. Trimo-San does not interact with the pessary material (other materials have not been tested for compatibility).
Pessaries recommended for 3rd Degree Prolapse/Procidentia
![]() |
DONUT |
![]() |
INFLATOBALL 100% LATEX for mild cystocele or rectocele associated with procidentia/prolapse (should be removed nightly) |
![]() |
GELLHORN |
![]() |
CUBE / TANDEM CUBE* |
Pessary recommended for Effective Support of a Cystocele
This Pessary can also be manually shaped to thin out a rectocele.
![]() |
GEHRUNG The Gehrung pessary derives its support from the lateral remnants of the levator sling, thus avoiding pressure on the rectum.The Gehrung also provides broad support under the bladderand helps prevent the descent of the uterus.Because of the folding design, the pessary size necessary for adequate support can be inserted even when the introitus is narrow. |
Pessary recommended for Incompetent Cervix
![]() |
HODGE Where an incompetent cervix points anteriorly within the axis of the vagina, the pessary causes the cervix to point posteriorly as in normal pregnancy. Direct pressure on the cervical os is eliminated and premature dilation and membrane rupture may be prevented. |
![]() |
Anterior pointing cervix | ![]() |
Pessary in position Normal posterior pointing cervix when corrected |
Incontinence Pessaries
![]() |
HODGE |
![]() |
HODGE wth Support plus Knob |
![]() |
GEHRUNG |
![]() |
RING |
![]() |
Trimo-San lubricant gel and applicator availableseparately |

| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Ring/folding Pessary
|
||||
| MXPER00 | Size 0 [PIP Code 369-6861] | 44mm o.d. | 1 | |
| MXPER01 | Size 1 [PIP Code 369-6879] | 51mm o.d. | 1 | |
| MXPER02 | Size 2 [PIP Code 369-6887] | 57mm o.d. | 1 | |
| MXPER03 | Size 3 [PIP Code 369-6895] | 64mm o.d. | 1 | |
| MXPER04 | Size 4 [PIP Code 369-6903] | 70mm o.d. | 1 | |
| MXPER05 | Size 5 [PIP Code 369-6911] | 76mm o.d. | 1 | |
| MXPER06 | Size 6 [PIP Code369-6929] | 83mm o.d. | 1 | |
| MXPER07 | Size 7 [PIP Code 369-6937] | 89mm o.d. | 1 | |
| MXPER08 | Size 8 [PIP Code 369-6945] | 95mm o.d. | 1 | |
| MXPER09 | Size 9 [PIP Code 369-6952] | 102mm o.d. | 1 | |
| MXPER10 | Size 10 [not available on prescription] | 108mm o.d. | 1 | |
| MXPER11 | Size 11 [not available on prescription] | 114mm o.d. | 1 | |
| MXPER12 | Size 12 [not available on prescription] | 121mm o.d. | 1 | |
| MXPER13 | Size 13 [not available on prescription] | 127mm o.d. | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Ring with support/folding Pessary
|
||||
| MXPRS00 | Size 0 | 44mm o.d. | 1 | |
| MXPRS01 | Size 1 | 51mm o.d. | 1 | |
| MXPRS02 | Size 2 | 57mm o.d. | 1 | |
| MXPRS03 | Size 3 | 64mm o.d. | 1 | |
| MXPRS04 | Size 4 | 70mm o.d. | 1 | |
| MXPRS05 | Size 5 | 76mm o.d. | 1 | |
| MXPRS06 | Size 6 | 83mm o.d. | 1 | |
| MXPRS07 | Size 7 | 89mm o.d. | 1 | |
| MXPRS08 | Size 8 | 95mm o.d. | 1 | |
| MXPRS09 | Size 9 | 102mm o.d. | 1 | |
| MXPRS10 | Size 10 | 108mm o.d. | 1 | |
| MXPRS11 | Size 11 | 114mm o.d. | 1 | |
| MXPRS12 | Size 12 | 121mm o.d. | 1 | |
| MXPRS13 | Size 13 | 127mm o.d. | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Shaatz/folding Pessary
|
||||
| MXPSH1-1/2 | 38mm o.d. | 1 | ||
| MXPSH1-3/4 | 44mm o.d. | 1 | ||
| MXPSH2 | 51mm o.d. | 1 | ||
| MXPSH2-1/4 | 57mm o.d. | 1 | ||
| MXPSH2-1/2 | 64mm o.d. | 1 | ||
| MXPSH2-3/4 | 70mm o.d. | 1 | ||
| MXPSH3 | 76mm o.d. | 1 | ||
| MXPSH3-1/4 | 83mm o.d. | 1 | ||
| MXPSH3-1/2 | 89mm o.d. | 1 | ||
| MXPSH3-3/4 | 95mm o.d. | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Hodge /folding Pessary
|
||||
| MXPEH00 | Size 0 | A 70mm x B 40mm | 1 | |
| MXPEH01 | Size 1 | A 76mm x B 48mm | 1 | |
| MXPEH02 | Size 2 | A 83mm x B 49mm | 1 | |
| MXPEH03 | Size 3 | A 89mm x B 51mm | 1 | |
| MXPEH04 | Size 4 | A 92mm x B 54mm | 1 | |
| MXPEH05 | Size 5 | A 95mm x B 57mm | 1 | |
| MXPEH06 | Size 6 | A 98mm x B 60mm | 1 | |
| MXPEH07 | Size 7 | A 108mm x B 64mm | 1 | |
| MXPEH08 | Size 8 | A 117mm x B 67mm | 1 | |
| MXPEH09 | Size 9 | A 127mm x B 70mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Hodge with support /folding Pessary
|
||||
| MXPHS00 | Size 0 | A 70mm x B 40mm | 1 | |
| MXPHS01 | Size 1 | A 76mm x B 48mm | 1 | |
| MXPHS02 | Size 2 | A 83mm x B 49mm | 1 | |
| MXPHS03 | Size 3 | A 89mm x B 51mm | 1 | |
| MXPHS04 | Size 4 | A 92mm x B 54mm | 1 | |
| MXPHS05 | Size 5 | A 95mm x B 57mm | 1 | |
| MXPHS06 | Size 6 | A 98mm x B 60mm | 1 | |
| MXPHS07 | Size 7 | A 108mm x B 64mm | 1 | |
| MXPHS08 | Size 8 | A 117mm x B 67mm | 1 | |
| MXPHS09 | Size 9 | A 127mm x B 70mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Smith /folding Pessary
|
||||
| MXPES00 | Size 0 | A 79mm x B 51mm | 1 | |
| MXPES01 | Size 1 | A 83mm x B 54mm | 1 | |
| MXPES02 | Size 2 | A 89mm x B 57mm | 1 | |
| MXPES03 | Size 3 | A 95mm x B 60mm | 1 | |
| MXPES04 | Size 4 | A 108mm x B 64mm | 1 | |
| MXPES05 | Size 5 | A 114mm x B 67mm | 1 | |
| MXPES06 | Size 6 | A 121mm x B 70mm | 1 | |
| MXPES07 | Size 7 | A 127mm x B 73mm | 1 | |
| MXPES08 | Size 8 | A 140mm x B 76mm | 1 | |
| MXPES09 | Size 9 | A 146mm x B 79mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Risser /folding Pessary
|
||||
| MXPRI00 | Size 0 | A 64mm x B 57mm | 1 | |
| MXPRI01 | Size 1 | A 70mm x B 62mm | 1 | |
| MXPRI02 | Size 2 | A 70mm x B 64mm | 1 | |
| MXPRI03 | Size 3 | A 60mm x B 67mm | 1 | |
| MXPRI04 | Size 4 | A 73mm x B 70mm | 1 | |
| MXPRI05 | Size 5 | A 78mm x B 79mm | 1 | |
| MXPRI06 | Size 6 | A 89mm x B 73mm | 1 | |
| MXPRI07 | Size 7 | A 89mm x B 84mm | 1 | |
| MXPRI08 | Size 8 | A 98mm x B 87mm | 1 | |
| MXPRI09 | Size 9 | A 105mm x B 86mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Gehrung /folding Pessary
|
||||
| MXPGS00 | Size 0 | A 27mm x B 38mm x C 35mm | 1 | |
| MXPGS01 | Size 1 | A 29mm x B 44mm x C 38mm | 1 | |
| MXPGS02 | Size 2 | A 35mm x B 51mm x C 41mm | 1 | |
| MXPGS03 | Size 3 | A 38mm x B 54mm x C 44mm | 1 | |
| MXPGS04 | Size 4 | A 41mm x B 57mm x C 48mm | 1 | |
| MXPGS05 | Size 5 | A 44mm x B 60mm x C 51mm | 1 | |
| MXPGS06 | Size 6 | A 48mm x B 64mm x C 54mm | 1 | |
| MXPGS07 | Size 7 | A 51mm x B 73mm x C 57mm | 1 | |
| MXPGS08 | Size 8 | A 54mm x B 76mm x C 60mm | 1 | |
| MXPGS09 | Size 9 | A 57mm x B 79mm x C 64mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Gellhorn flexible Pessary
|
||||
| MXPGE1-1/2 [PIP Code 369-6986] | 38mm o.d. | 1 | ||
| MXPGE1-3/4 [PIP Code 369-6960] | 44mm o.d. | 1 | ||
| MXPGE2 [PIP Code 369-6978] | 51mm o.d. | 1 | ||
| MXPGE2-1/4 [PIP Code 369-6994] | 57mm o.d. | 1 | ||
| MXPGE2-1/2 [PIP Code 369-7000] | 64mm o.d. | 1 | ||
| MXPGE2-3/4 [PIP Code 369-7018] | 70mm o.d. | 1 | ||
| MXPGE3 [PIP Code 369-7026] | 76mm o.d. | 1 | ||
| MXPGE3-1/4 [PIP Code 369-7034] | 83mm o.d. | 1 | ||
| MXPGE-3-1/2 [PIP Code 369-7042] | 89mm o.d. | 1 | ||
| MXPGE3-3/4 [PIP Code 369-7059] | 95mm o.d. | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Gellhorn short stem Pessary
|
||||
| MXPGSS1-1/2 [PIP Code 369-7067] | 38mm o.d. | 1 | ||
| MXPGSS1-3/4 [PIP Code 369-7075] | 44mm o.d. | 1 | ||
| MXPGSS2 [PIP Code 369-7083] | 51mm o.d. | 1 | ||
| MXPGSS2-1/4 [PIP Code 369-7091] | 57mm o.d. | 1 | ||
| MXPGSS2-1/2 [PIP Code 369-7109] | 64mm o.d. | 1 | ||
| MXPGSS2-3/4 [PIP Code 369-7117] | 70mm o.d. | 1 | ||
| MXPGSS3 [PIP Code 369-7125] | 76mm o.d. | 1 | ||
| MXPGSS3-1/4 [PIP Code 369-7133] | 83mm o.d. | 1 | ||
| MXPGSS3-1/2 [PIP Code 369-7141] | 89mm o.d. | 1 | ||
| MXPGSS3-3/4 [PIP Code 369-7158] | 95mm o.d. | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Gellhorn /95% Rigid Pessary
|
||||
| MXPGRS1-1/2 | 38mm o.d. | 1 | ||
| MXPGRS1-3/4 | 44mm o.d. | 1 | ||
| MXPGRS2 | 51mm o.d. | 1 | ||
| MXPGRS2-1/4 | 57mm o.d. | 1 | ||
| MXPGRS2-1/2 | 64mm o.d. | 1 | ||
| MXPGRS2-3/4 | 70mm o.d. | 1 | ||
| MXPGRS3 | 76mm o.d. | 1 | ||
| MXPGRS3-1/4 | 83mm o.d. | 1 | ||
| MXPGRS3-1/2 | 89mm o.d. | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Donut Pessary
|
||||
| MXPDO0 | 51mm o.d. | 1 | ||
| MXPDO01 | 57mm o.d. | 1 | ||
| MXPDO02 | 64mm o.d. | 1 | ||
| MXPDO03 | 70mm o.d. | 1 | ||
| MXPDO04 | 76mm o.d. | 1 | ||
| MXPDO05 | 83mm o.d. | 1 | ||
| MXPDO06 | 89mm o.d. | 1 | ||
| MXPDO07 | 95mm o.d. | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Cube Pessary
|
||||
| MXPEC00 | Size 0 | 25mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC01 | Size 1 | 30mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC02 | Size 2 | 35mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC03 | Size 3 | 38mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC04 | Size 4 | 41mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC05 | Size 5 | 44mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC06 | Size 6 | 51mm (measurement is the diagonal of the cube) | 1 | |
| MXPEC07 | Size 7 | 57mm (measurement is the diagonal of the cube) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Inflatoball 100% Latex
|
||||
| MXPINFS | Small | 51mm | 1 | |
| MXPINFM | Medium | 57mm | 1 | |
| MXPINFL | Large | 64mm | 1 | |
| MXPINFXL | Extra Large | 70mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Incontinence dish/folding Pessary
|
||||
| MXPCOND00 | Size 0 | 55mm o.d. | 1 | |
| MXPCOND01 | Size 1 | 60mm o.d. | 1 | |
| MXPCOND02 | Size 2 | 65mm o.d. | 1 | |
| MXPCOND03 | Size 3 | 70mm o.d. | 1 | |
| MXPCOND04 | Size 4 | 75mm o.d. | 1 | |
| MXPCOND05 | Size 5 | 80mm o.d. | 1 | |
| MXPCOND06 | Size 6 | 85mm o.d. | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Incontinence Dish with support /folding Pessary
|
||||
| MXPCONDS00 | Size 0 | 55mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS01 | Size 1 | 60mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS02 | Size 2 | 65mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS03 | Size 3 | 70mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS04 | Size 4 | 75mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS05 | Size 5 | 80mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCONDS06 | Size 6 | 85mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Ring - Incontinence /flexible Pessary
|
||||
| MXPCON00 | Size 0 | 44mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON01 | Size 1 | 51mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON02 | Size 2 | 57mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON03 | Size 3 | 64mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON04 | Size 4 | 70mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON05 | Size 5 | 76mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON06 | Size 6 | 83mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON07 | Size 7 | 89mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON08 | Size 8 | 95mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON09 | Size 9 | 102mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON10 | Size 10 | 108mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON11 | Size 11 | 114mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON12 | Size 12 | 121mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPCON13 | Size 13 | 127mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Ring with knob/folding Pessary
|
||||
| MXPERK00 | Size 0 | 44mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK01 | Size 1 | 51mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK02 | Size 2 | 57mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK03 | Size 3 | 64mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK04 | Size 4 | 70mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK05 | Size 5 | 76mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK06 | Size 6 | 83mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK07 | Size 7 | 89mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK08 | Size 8 | 95mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK09 | Size 9 | 102mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK10 | Size 10 | 108mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK11 | Size 11 | 114mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK12 | Size 12 | 121mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPERK13 | Size 13 | 127mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Ring with support and knob /folding Pessary
|
||||
| MXPRSK00 | Size 0 | 44mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK01 | Size 1 | 51mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK02 | Size 2 | 57mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK03 | Size 3 | 64mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK04 | Size 4 | 70mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK05 | Size 5 | 76mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK06 | Size 6 | 83mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK07 | Size 7 | 89mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK08 | Size 8 | 95mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK09 | Size 9 | 102mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK10 | Size 10 | 108mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK11 | Size 11 | 114mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK12 | Size 12 | 121mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| MXPRSK13 | Size 13 | 127mm o.d. (for knob add approximately 13mm to measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Regula /folding Pessary
|
||||
| MXPREG00 | Size 0 | A 25mm x B 49mm x C 35mm | 1 | |
| MXPREG01 | Size 1 | A 27mm x B 51mm x C 38mm | 1 | |
| MXPREG02 | Size 2 | A 29mm x B 54mm x C 41mm | 1 | |
| MXPREG03 | Size 3 | A 32mm x B 56mm x C 44mm | 1 | |
| MXPREG04 | Size 4 | A 35mm x B 57mm x C 48mm | 1 | |
| MXPREG05 | Size 5 | A 37mm x B 60mm x C 51mm | 1 | |
| MXPREG06 | Size 6 | A 38mm x B 67mm x C 55mm | 1 | |
| MXPREG07 | Size 7 | A 41mm x B 73mm x C 57mm | 1 | |
| MXPREG08 | Size 8 | A 44mm x B 79mm x C 60mm | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Hodge with knob /folding Pessary
|
||||
| MXPEHK00 | Size 0 | A 70mm x B 40mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK01 | Size 1 | A 76mm x B 48mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK02 | Size 2 | A 83mm x B 49mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK03 | Size 3 | A 89mm x B 51mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK04 | Size 4 | A 92mm x B 54mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK05 | Size 5 | A 95mm x B 57mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK06 | Size 6 | A 98mm x B 60mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK07 | Size 7 | A 108mm x B 64mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK08 | Size 8 | A 117mm x B 67mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPEHK09 | Size 9 | A 127mm x B 70mm (for knob add approximately 13mm to first measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Hodge with support and knob /folding Pessary
|
||||
| MXPHSK00 | Size 0 | A 70mm x B 40mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK01 | Size 1 | A 76mm x B 48mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK02 | Size 2 | A 83mm x B 49mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK03 | Size 3 | A 89mm x B 51mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK04 | Size 4 | A 92mm x B 54mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK05 | Size 5 | A 95mm x B 57mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK06 | Size 6 | A 98mm x B 60mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK07 | Size 7 | A 108mm x B 64mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK08 | Size 8 | A 117mm x B 67mm (for knob add approximately 13mm to first measurement) | 1 | |
| MXPHSK09 | Size 9 | A 127mm x B 70mm (for knob add approximately 13mm to first measurement) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Gehrung with knob /folding Pessary
|
||||
| MXPGSK00 | Size 0 | A 27mm x B 38mm x C 35mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK01 | Size 1 | A 29mm x B 44mm x C 38mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK02 | Size 2 | A 35mm x B 51mm x C 41mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK03 | Size 3 | A 38mm x B 54mm x C 44mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK04 | Size 4 | A 41mm x B 57mm x C 48mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK05 | Size 5 | A 44mm x B 60mm x C 51mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK06 | Size 6 | A 48mm x B 64mm x C 54mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK07 | Size 7 | A 51mm x B 73mm x C 57mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK08 | Size 8 | A 54mm x B 76mm x C 60mm (add approximately 13mm to last measurement - for knob) | 1 | |
| MXPGSK09 | Size 9 | A 57mm x B 79mm x C 64mm (add approximately 13mm to last measurement - for knob) | 1 | |
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Tandem-Cube Pessary
|
||||
| MXPECT2-0 | 35mm x 25mm, length 60mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| MXPECT3-1 | 38mm x 30mm, length 68mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| MXPECT4-2 | 41mm x 35mm, length 76mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| MXPECT5-3 | 44mm x 38mm, length 82mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| MXPECT6-4 | 51mm x 41mm, length 92mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| MXPECT7-5 | 57mm x 44mm, length 101mm (measurement is diagonal of the bottom cube then diagonal of the top cube) | 1 | ||
| Code | Description | Size | Pack Quantity | |
|---|---|---|---|---|
Trimo-San Vaginal Gel
|
||||
| MX5030 | Trimo-San Vaginal Gel | 4oz tube with applicator | 1 | |
Product Information - Pessary Fitting Tray
For sizing purposes only (the special autoclavable pessaries supplied should be worn for no longer than 15 minutes)
Each fitting tray contains pessaries as indicated below, Manikin, 1 tube of Trimo-San vaginal gel with applicator, carry case:
Ring with Support pessary size 2, 3, 4, 5, 6 & 7,
Ring with Support and Knob pessary size 2, 3, 4, 5,
Gellhorn pessary size 2-1/4, 2-1/2, 2-3/4, 3,
Cube pessary size 2, 3, 4, 5,
Donut pessary size 2-1/2, 2-3/4, 3, 3-1/4

| Code | Description | Pack Quantity | ||
|---|---|---|---|---|
Pessary Fitting Tray |
||||
| MXFIT | Milex Pessary Fitting Tray | 1 | ||
Product Information - Pessaries in Clinical Practice
A valuable resource for the health care practitioner treating patients with incontinence and prolapse. "Pessaries in Clinical Practice" provides a comprehensive review of the evidence concerning pessaries and the practicalities of using them. A significant proportion of the book contains illustrations to guide selection, fitting and care and is an essential quick-reference handbook. While we no longer stock this item, it is available from Amazon

| Code | Description | Pack Quantity | |
|---|---|---|---|
Pessaries in Clinical Practice |
|||




































