Theatre (Operating Room) Products
Receive updates and information on products and procedures, special offers and news. Sign up to our newsletter.
To stay updated with news, product introductions/updates, clinical information, and exhibitions that we will be attending:
Surgical Loops (not for sale in USA)

Product Information - Surgical Loops (not for sale in USA)
Mediplus Mediloops are specially designed to help identify and retract vessels during surgical procedures. Mediloops are made from Silicone Elastomer and are ideal for temporary ligation, occlusion and identification of vessels and structures.
These products are supplied Sterile.
-
Oval shape and elasticity allows gentle control without binding or cutting
- Mediloops remain soft and smooth during long procedures - ensuring quick release without risk of adhesion
- Two dimensions are available - for ease of use for different proceduresNon-porous, so will not stain or obscure
- Colour coded - for ready identification of arteries, veins, ureters and tendons
- Sterile, non-toxic silicone
- Radiopaque
- Specialised packaging prevents kinking and allows easy removal
Code | Description | Pack Quantity | ||||
---|---|---|---|---|---|---|
Mini Mediloops |
||||||
Width x Depth | Length | Loops per Pouch | ||||
7018 Yellow | Yellow | 1.0x1.5mm | 40cm | 5 | 10 | |
1/2801 Blue | Mini - Blue | 1.0x1.5mm | 50cm | 2 | 10 | |
1/2802 Red | Mini - Red | 1.0x1.5mm | 50cm | 2 | 10 | |
1/2803 White | Mini - White | 1.0x1.5mm | 50cm | 2 | 10 | |
1/2804 Yellow | Mini - Yellow | 1.0x1.5mm | 50cm | 2 | 10 |
Code | Description | Pack Quantity | ||||
---|---|---|---|---|---|---|
Mediloops |
||||||
Width x Depth | Length | Loops per Pouch | ||||
7014 Mixed | Mixed Colours - one each Red, Yellow, Blue, White, Green | 1.2x2.4mm | 40cm | 5 | 10 | |
7014 Yellow | Yellow | 1.2x2.4mm | 40cm | 5 | 10 | |
7014 Red | Red | 1.2x2.4mm | 40cm | 5 | 10 |
Code | Description | Pack Quantity | ||||
---|---|---|---|---|---|---|
Maxi Mediloops |
||||||
Width x Depth | Length | Loops per Pouch | ||||
1/2811 Blue | Maxi - Blue | 1.2x2.4mm | 50cm | 2 | 10 | |
1/2812 Red | Maxi - Red | 1.2x2.4mm | 50cm | 2 | 10 | |
1/2813 White | Maxi - White | 1.2x2.4mm | 50cm | 2 | 10 | |
1/2814 Yellow | Maxi - Yellow | 1.2x2.4mm | 50cm | 2 | 10 |
Code | Description | Pack Quantity | ||||
---|---|---|---|---|---|---|
Super Maxi Mediloops |
||||||
Width x Depth | Length | Loops per Pouch | ||||
1/2821 Blue | Super Maxi - Blue | 1.3x5.0mm | 50cm | 2 | 10 | |
1/2822 Red | Super Maxi - Red | 1.3x5.0mm | 50cm | 2 | 10 |